Latest Updated
- 1991 Ford Fiesta RS Turbo
Sun Oct 01, 2023 1:25 pm
Owner: fezzRS - 2007 Ford Fiesta ST
Thu Apr 22, 2021 1:16 pm
Owner: dontpannic - 1990 Ford Fiesta RS Turbo
Tue Jul 14, 2015 11:30 pm
Owner: jamer1234 - 2014 BMW M135i
Sun Aug 10, 2014 8:42 pm
Owner: Max M4X WW - 2003 Volkswagen mk4 golf R32
Wed Jan 29, 2014 2:26 am
Owner: Xr_Dub - 1996 Ford Fiesta Zetec Turbo
Thu Oct 17, 2013 10:13 pm
Owner: Tweek - 2003 Ford Mondeo ST220
Tue Aug 20, 2013 2:15 pm
Owner: Simon84uk - 1995 Ford Fiesta Azura
Tue Jul 23, 2013 8:44 pm
Owner: Max M4X WW - 2010 Ford Focus RS
Fri Jun 28, 2013 8:37 pm
Owner: AdrianFRST - 2000 Citroen Saxo
Sun May 19, 2013 10:24 pm
Owner: dontpannic
1991 Ford Fiesta RS Turbo
Alloys & Tyres Modifications
| Modification | Rating | Cost | Install | Created | Updated | |
|---|---|---|---|---|---|---|
| MO Alloys | 10 | 225 | 0 | Mon Aug 22, 2011 2:00 pm | Mon Aug 22, 2011 2:00 pm | |
| Proxes T1-R | 8 | 180 | 0 | Mon Nov 14, 2011 11:30 am | Mon Nov 14, 2011 11:30 am | |
| R888 | 0 | 60 | 0 | Wed Jul 06, 2011 12:53 am | Wed Jul 06, 2011 12:53 am |
Exterior Modifications
| Modification | Rating | Cost | Install | Created | Updated | |
|---|---|---|---|---|---|---|
| Carbon Fibre Roof | 0 | 300 | 15 | Tue May 29, 2012 1:05 pm | Tue May 29, 2012 1:05 pm | |
| De-locked | 0 | 0 | 5 | Wed Jul 06, 2011 12:39 am | Wed Jul 06, 2011 12:39 am | |
| Fibreglass Bonnet | 0 | 50 | 0 | Mon Nov 14, 2011 11:39 am | Mon Nov 14, 2011 11:39 am | |
| Polycarbonate Windows | 10 | 100 | 0 | Mon Nov 14, 2011 11:54 am | Mon Nov 14, 2011 11:54 am | |
| twin head light conversion | 10 | 93 | 0 | Mon Nov 14, 2011 11:53 am | Mon Nov 14, 2011 11:53 am |
Interior Modifications
| Modification | Rating | Cost | Install | Created | Updated | |
|---|---|---|---|---|---|---|
| 3 point harnesses | 0 | 40 | 0 | Wed Jul 06, 2011 12:37 am | Wed Jul 06, 2011 12:37 am | |
| Boost Gauge | 0 | 25 | 0 | Wed Jul 06, 2011 12:18 am | Wed Jul 06, 2011 12:18 am | |
| Bucket Seat | 0 | 100 | 0 | Wed Jul 06, 2011 12:08 am | Wed Jul 06, 2011 12:08 am | |
| Custom Dash | 0 | 40 | 0 | Wed Jul 06, 2011 12:10 am | Wed Jul 06, 2011 12:10 am | |
| Oil Pressure Gauge | 0 | 37 | 38 | Wed Jul 06, 2011 12:20 am | Wed Jul 06, 2011 12:20 am | |
| Oil Temperature Gauge | 0 | 37 | 9 | Wed Jul 06, 2011 12:19 am | Wed Jul 06, 2011 12:19 am | |
| Plumbed in fire extinguisher | 0 | 50 | 15 | Wed Jul 06, 2011 12:36 am | Wed Jul 06, 2011 12:36 am | |
| Rollcage | 10 | 250 | 30 | Mon Nov 14, 2011 11:38 am | Mon Nov 14, 2011 11:38 am | |
| Speedometer/Odometer | 0 | 150 | 0 | Wed Jul 06, 2011 12:15 am | Wed Jul 06, 2011 12:15 am | |
| Stripped Out Interior | 0 | 0 | 0 | Wed Jul 06, 2011 12:07 am | Wed Jul 06, 2011 12:07 am | |
| Tachometer | 0 | 100 | 0 | Wed Jul 06, 2011 12:16 am | Wed Jul 06, 2011 12:16 am | |
| Voltmeter | 0 | 10 | 0 | Wed Jul 06, 2011 12:17 am | Wed Jul 06, 2011 12:17 am | |
| Water Temperature Gauge | 0 | 37 | 9 | Wed Jul 06, 2011 12:18 am | Wed Jul 06, 2011 12:18 am |
Brakes Modifications
| Modification | Rating | Cost | Install | Created | Updated | |
|---|---|---|---|---|---|---|
| escort cabby 130 rear discs | 0 | 160 | 0 | Wed Jul 06, 2011 12:04 am | Wed Jul 06, 2011 12:04 am | |
| Midilite 4-Pot | 10 | 420 | 135 | Tue May 29, 2012 12:45 pm | Tue May 29, 2012 12:45 pm | |
| Mondeo 25mm Master Cylinder and Servo | 8 | 60 | 0 | Mon Aug 22, 2011 2:00 pm | Mon Aug 22, 2011 2:00 pm |
Suspension Modifications
| Modification | Rating | Cost | Install | Created | Updated | |
|---|---|---|---|---|---|---|
| Coilovers | 0 | 200 | 0 | Tue Jul 05, 2011 11:57 pm | Tue Jul 05, 2011 11:57 pm | |
| Polyurethane Suspension Bushes | 0 | 50 | 0 | Wed Jul 06, 2011 12:00 am | Wed Jul 06, 2011 12:00 am | |
| Rose-jointed lower arms, adjustable camber. | 10 | 100 | 20 | Mon Nov 14, 2011 11:47 am | Mon Nov 14, 2011 11:47 am | |
| Strut Brace - Front | 0 | 40 | 0 | Wed Jul 06, 2011 12:01 am | Wed Jul 06, 2011 12:01 am | |
| Strut Brace - Rear | 0 | 25 | 0 | Wed Jul 06, 2011 12:01 am | Wed Jul 06, 2011 12:01 am | |
| Top Mounts | 10 | 80 | 0 | Mon Nov 14, 2011 11:46 am | Mon Nov 14, 2011 11:46 am |
Transmission Modifications
| Modification | Rating | Cost | Install | Created | Updated | |
|---|---|---|---|---|---|---|
| Limited Slip Differential (LSD) | 10 | 0 | 0 | Tue May 29, 2012 12:51 pm | Tue May 29, 2012 12:51 pm | |
| Paddle Clutch | 10 | 250 | 28 | Tue May 29, 2012 12:47 pm | Tue May 29, 2012 12:47 pm | |
| Straight Cut Gearset | 10 | 1100 | 70 | Tue May 29, 2012 12:52 pm | Tue May 29, 2012 12:52 pm |
Engine Modifications
| Modification | Rating | Cost | Install | Created | Updated | |
|---|---|---|---|---|---|---|
| -31 actuator | 0 | 25 | 0 | Tue Jul 05, 2011 11:42 pm | Tue Jul 05, 2011 11:42 pm | |
| 044 Fuel Pump | 10 | 130 | 20 | Tue May 29, 2012 1:07 pm | Tue May 29, 2012 1:07 pm | |
| 380cc Injectors | 0 | 80 | 0 | Wed Jul 06, 2011 12:29 am | Wed Jul 06, 2011 12:29 am | |
| braided oil feed t3 | 0 | 10 | 0 | Wed Jul 06, 2011 12:29 am | Wed Jul 06, 2011 12:29 am | |
| Breather System | 10 | 30 | 0 | Mon Nov 14, 2011 11:49 am | Mon Nov 14, 2011 11:49 am | |
| Carbon Dynamic Airbox | 0 | 50 | 0 | Wed Jul 06, 2011 12:21 am | Wed Jul 06, 2011 12:21 am | |
| Chromed Engine Detail | 10 | 70 | 0 | Mon Nov 14, 2011 12:02 pm | Mon Nov 14, 2011 12:02 pm | |
| con rod bolts | 0 | 55 | 0 | Wed Jul 06, 2011 12:23 am | Wed Jul 06, 2011 12:23 am | |
| Cosworth Fuel Pump | 0 | 40 | 0 | Wed Jul 06, 2011 12:30 am | Wed Jul 06, 2011 12:30 am | |
| cvh 35 performance cam kit | 0 | 165 | 0 | Tue Jul 05, 2011 11:46 pm | Tue Jul 05, 2011 11:46 pm | |
| header tank | 0 | 80 | 0 | Mon Nov 14, 2011 11:48 am | Mon Nov 14, 2011 11:48 am | |
| Hoses | 0 | 230 | 0 | Wed Jul 06, 2011 12:22 am | Wed Jul 06, 2011 12:22 am | |
| MS2 v3 | 10 | 300 | 375 | Tue May 29, 2012 1:13 pm | Tue May 29, 2012 1:13 pm | |
| Profec B-Spec II Electronic Boost Controller | 0 | 160 | 0 | Tue Jul 05, 2011 11:48 pm | Tue Jul 05, 2011 11:48 pm | |
| Single Pass Intercooler | 0 | 90 | 0 | Wed Jul 06, 2011 12:27 am | Wed Jul 06, 2011 12:27 am | |
| Stainless Exhaust System | 0 | 0 | 0 | Tue Jul 05, 2011 11:43 pm | Tue Jul 05, 2011 11:43 pm | |
| Swirl Pot | 0 | 60 | 20 | Tue May 29, 2012 1:12 pm | Tue May 29, 2012 1:12 pm | |
| T34 .48 Exhaust Housing | 10 | 475 | 0 | Tue May 29, 2012 1:01 pm | Tue May 29, 2012 1:01 pm | |
| Tripple Threat Wet Nitrous Kit | 10 | 300 | 0 | Mon Aug 22, 2011 2:07 pm | Mon Aug 22, 2011 2:07 pm | |
| ZVH Conversion | 10 | 2100 | 0 | Tue May 29, 2012 1:03 pm | Tue May 29, 2012 1:03 pm |
phpBB Garage © 2006, 2007 Esmond Poynton